Industrial vibratory sieves
Screen length, mm | Number of banks of screens, pcs. | Size of separation, mm | Max. feed size, mm | Motor power, kW | Feed rate (depending on the size of separation), t/h | Slope angle, degree | Frequency of oscillations, ocs/min | Screen width, mm | |
---|---|---|---|---|---|---|---|---|---|
V 1 | Screen length, mm 520 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-5 | Max. feed size, mm 15 | Motor power, kW 0.37 | Feed rate (depending on the size of separation), t/h up to 0.5 | Slope angle, degree 4.5-7 | Frequency of oscillations, ocs/min 240 | Screen width, mm 250 |
V 1M | Screen length, mm 520 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-5 | Max. feed size, mm 15 | Motor power, kW 0.37 | Feed rate (depending on the size of separation), t/h up to 0.5 | Slope angle, degree 4.5-7 | Frequency of oscillations, ocs/min 240 | Screen width, mm 250 |
V 05 | Screen length, mm 1000 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-10 | Max. feed size, mm 15 | Motor power, kW 0.55 | Feed rate (depending on the size of separation), t/h 0.01-2 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 500 |
V 052 | Screen length, mm 1000 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-10 | Max. feed size, mm 15 | Motor power, kW 0.55 | Feed rate (depending on the size of separation), t/h 0.01-2 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 500 |
V 053 | Screen length, mm 1000 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.1-10 | Max. feed size, mm 15 | Motor power, kW 0.55 | Feed rate (depending on the size of separation), t/h 0.01-2 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 500 |
V 11 | Screen length, mm 1370 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-20 | Max. feed size, mm 30 | Motor power, kW 1.1 | Feed rate (depending on the size of separation), t/h 0.05-4 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 750 |
V 12 | Screen length, mm 1370 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-20 | Max. feed size, mm 30 | Motor power, kW 1.1 | Feed rate (depending on the size of separation), t/h 0.05-4 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 750 |
V 13 | Screen length, mm 1370 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.1-20 | Max. feed size, mm 30 | Motor power, kW 1.1 | Feed rate (depending on the size of separation), t/h 0.05-4 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 750 |
V 21 | Screen length, mm 2000 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-30 | Max. feed size, mm 40 | Motor power, kW 1.5 | Feed rate (depending on the size of separation), t/h 0.05-7 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 1000 |
V 22 | Screen length, mm 2000 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-30 | Max. feed size, mm 40 | Motor power, kW 1.5 | Feed rate (depending on the size of separation), t/h 0.05-7 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 1000 |
V 23 | Screen length, mm 2000 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.1-30 | Max. feed size, mm 40 | Motor power, kW 1.5 | Feed rate (depending on the size of separation), t/h 0.05-7 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 1000 |
V 31 | Screen length, mm 2400 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-30 | Max. feed size, mm 40 | Motor power, kW 1.5 | Feed rate (depending on the size of separation), t/h 0.1-12 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 1250 |
V 32 | Screen length, mm 2400 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-30 | Max. feed size, mm 40 | Motor power, kW 1.5 | Feed rate (depending on the size of separation), t/h 0.1-12 | Slope angle, degree 4.5 | Frequency of oscillations, ocs/min 240 | Screen width, mm 1250 |
The vibratory sieves are designed for sieving loose materials. The vibratory sieve design provides free passing of fine particles through the sieve cells during material movement along the sieve.
Operating principle
The rotation created by the drive motor forces the rotation of the vibratory sieve eccentric that is secured to the feed part of the box. As a result, the box makes a difficult motion that is the horizontal circular motion near the feed part that gradually becomes elliptical and, finally, straight near the feed part.When the material reached the sieve, the intense circular motion distributes it along the entire width of the sieve. As it passes along the sieve surface, the material intensity gradually dies down, thus improving the sieving of the particles proportionate to the cell.
For purchasing of the equipment you are interested in or for more detailed information, please contact us by phone +7 (812) 331-02-42.
Аsk our technician a question