Назад
Wet electromagnetic drum separators (EBM)
Magnetic induction in the working area on the drum surface, T | Solids intake, t/h | Feed size, mm | Drum speed, min-1 | Drum diameter, mm | Drum length, mm | Rated power of the drum electric motor, kW | |
---|---|---|---|---|---|---|---|
EBM 32/20 | Magnetic induction in the working area on the drum surface, T 0.13 | Solids intake, t/h up to 0.075 | Feed size, mm -3+0.1 | Drum speed, min-1 30 | Drum diameter, mm 327 | Drum length, mm 227 | Rated power of the drum electric motor, kW 0.37 |
EBM 63/18 | Magnetic induction in the working area on the drum surface, T 0,25 | Solids intake, t/h up to 0,1 | Feed size, mm -6+0,1 | Drum speed, min-1 34,43 | Drum diameter, mm 630 | Drum length, mm 180 | Rated power of the drum electric motor, kW 0,75 |
EBM 90/33 | Magnetic induction in the working area on the drum surface, T 0.2 | Solids intake, t/h up to 10 | Feed size, mm -6+0.1 | Drum speed, min-1 26 | Drum diameter, mm 900 | Drum length, mm 330 | Rated power of the drum electric motor, kW 1.5 |
EBM 90/60 | Magnetic induction in the working area on the drum surface, T 0.25 | Solids intake, t/h up to 30 | Feed size, mm -6+0.1 | Drum speed, min-1 26 | Drum diameter, mm 900 | Drum length, mm 600 | Rated power of the drum electric motor, kW 1.5 |
EBM 90/100 | Magnetic induction in the working area on the drum surface, T 0.25 | Solids intake, t/h up to 60 | Feed size, mm -6+0.1 | Drum speed, min-1 26 | Drum diameter, mm 900 | Drum length, mm 1040 | Rated power of the drum electric motor, kW 4.0 |
Аsk our technician a question