Назад
Unbalanced throw screens
Amplitude of oscillations, mm | Screening surface length, mm | Number of banks of screens, pcs. | Size of separation, mm | Slope angle, degree | Frequency of oscillations, Hz | Screening surface width, mm | Drive power, kW | |
---|---|---|---|---|---|---|---|---|
GIL 051 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1030 | Number of banks of screens, pcs. 1 | Size of separation, mm 0,1-15 | Slope angle, degree 10-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 500 | Drive power, kW 0.55 |
GIL 052 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1030 | Number of banks of screens, pcs. 2 | Size of separation, mm 0,1-15 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 500 | Drive power, kW 0.55 |
GIL 053 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1030 | Number of banks of screens, pcs. 3 | Size of separation, mm 0,1-15 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 500 | Drive power, kW 0.55 |
GIL 11 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1700 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-20 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 750 | Drive power, kW 1.5 |
GIL 12 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1700 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-20 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 750 | Drive power, kW 1.5 |
GIL 13 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1700 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.1-20 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 750 | Drive power, kW 1.5 |
GIL 14 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 1700 | Number of banks of screens, pcs. 4 | Size of separation, mm 0.1-20 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 750 | Drive power, kW 1.5 |
GIL 21 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2000 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-30 | Slope angle, degree 15-30 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1000 | Drive power, kW 3.0 |
GIL 22 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2000 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1000 | Drive power, kW 3.0 |
GIL 23 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2000 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.1-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1000 | Drive power, kW 3.0 |
GIL 31 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.5-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIL 32 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.5-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIL 33 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.5-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIL 41 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3600 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIL 42 | Amplitude of oscillations, mm 3-4 | Screening surface length, mm 3600 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIL 43 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3600 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIL 51 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4600 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIL 52 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4650 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIL 52N | Amplitude of oscillations, mm 3-4,5 | Screening surface length, mm 5140 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1820 | Drive power, kW 15 |
GIL 53 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4600 | Number of banks of screens, pcs. 3 | Size of separation, mm 0.5-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIL 62 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4600 | Number of banks of screens, pcs. 2 | Size of separation, mm 2-50 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 2000 | Drive power, kW 15 |
GIL 62N | Amplitude of oscillations, mm 2-4,5 | Screening surface length, mm 5140 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.5-10 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 2000 | Drive power, kW 15 |
GIS 21 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2000 | Number of banks of screens, pcs. 1 | Size of separation, mm 0.1-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1000 | Drive power, kW 3 |
GIS 22 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2000 | Number of banks of screens, pcs. 2 | Size of separation, mm 0.1-30 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1000 | Drive power, kW 3 |
GIS 31 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 1 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIS 32 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 2 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIS 33 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 2620 | Number of banks of screens, pcs. 3 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1240 | Drive power, kW 5.5 |
GIS 41 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3500 | Number of banks of screens, pcs. 1 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIS 42 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3500 | Number of banks of screens, pcs. 2 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIS 43 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3500 | Number of banks of screens, pcs. 3 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 11 |
GIS 51 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4650 | Number of banks of screens, pcs. 1 | Size of separation, mm 2-60 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIS 52 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4650 | Number of banks of screens, pcs. 2 | Size of separation, mm 2-60 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIS 53 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 4650 | Number of banks of screens, pcs. 3 | Size of separation, mm 2-60 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 22 |
GIS 54 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 6060 | Number of banks of screens, pcs. 4 | Size of separation, mm 10-100 | Slope angle, degree 20 | Frequency of oscillations, Hz 12 | Screening surface width, mm 1830 | Drive power, kW 30 |
GIT 42 | Amplitude of oscillations, mm 3-4 | Screening surface length, mm 3500 | Number of banks of screens, pcs. 2 | Size of separation, mm 1-40 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1500 | Drive power, kW 15 |
GIT 51 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3800 | Number of banks of screens, pcs. 1 | Size of separation, mm 20-100 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 16 | Screening surface width, mm 1750 | Drive power, kW 15 |
GIT 52 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 3800 | Number of banks of screens, pcs. 2 | Size of separation, mm 20-100 | Slope angle, degree 15-25 | Frequency of oscillations, Hz 12.5; 16 | Screening surface width, mm 1750 | Drive power, kW 18.5 |
GIT 72 | Amplitude of oscillations, mm 3-5 | Screening surface length, mm 5850 | Number of banks of screens, pcs. 2 | Size of separation, mm 20-350 | Slope angle, degree 19 | Frequency of oscillations, Hz 12.5 | Screening surface width, mm 2450 | Drive power, kW 30 |
The unbalanced throw screens have the circular or elliptical oscillation trajectories. The screen efficiency depends on the material size and physical and chemical properties.
Design features and advantages of screens by REC "Mekhanobr-Tekhnika":
- Wide range of dynamic parameters by oscillation amplitude and frequency that makes it possible to select the optimum screening mode.
- In the screens starting from the 4th typical size (the width between edges is1500 cm and more), the block-type vibration exciter consisting of two vibration units connected by the countershaft is used. Each vibration unit includes two spherical roller bearings. Such vibration exciter design makes it possible significantly to increase the service life of the bearing units, as well as expand the frequency range of the screen operation. In addition, the vibration exciter repair periods are reduced, as the replacement can be performed using individual compact units, and each vibration unit is to be repaired in the repair shops.
- The screens can be completed with rubber, polyurethane sieves or metal mesh
- The sieves are secured without bolts, and the metal mesh - with the use of longitudinal or transversal tensioning devices.
- The screen can be completed with the dust and sound insulation or a spraying device.
- Low specific metal intensity, simple and reliable design, low operating costs.
- Making immediate design changes on the Customer’s demand
The screens comply with TU 3132-010-11114244-2006 “Unbalanced throw screens”. All the screens by REC "Mekhanobr-Tekhnika" have Certificate of Conformity No. РОСС.RU.001.11MB11 and Permit of the Federal Service for Environmental, Technological and Nuclear Supervision.
For purchasing of the equipment you are interested in or for more detailed information, please contact us by phone +7 (812) 331-02-42.
Аsk our technician a question