Назад
Spring (light) feeders
Tray length, mm | Transported material size, mm, max. | Mass, kg | Max amplitude of tray oscillations, mm | Max feeder efficiency, m3/h, at the tray slope of 4°* | Magnet winding current, А, max | Tray width, mm | |
---|---|---|---|---|---|---|---|
PE 1.8×6 | Tray length, mm 600 | Transported material size, mm, max. 36 | Mass, kg 32 | Max amplitude of tray oscillations, mm 0.65 | Max feeder efficiency, m3/h, at the tray slope of 4°* 6 | Magnet winding current, А, max 1.5 | Tray width, mm 180 |
PEU 1.8×5 | Tray length, mm 500 | Transported material size, mm, max. 36 | Mass, kg 32 | Max amplitude of tray oscillations, mm 0.65 | Max feeder efficiency, m3/h, at the tray slope of 4°* 6 | Magnet winding current, А, max 1.5 | Tray width, mm 180 |
PE 3.6×9 | Tray length, mm 940 | Transported material size, mm, max. 50 | Mass, kg 135 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 25 | Magnet winding current, А, max 5 | Tray width, mm 360 |
PEU 3.6×9 | Tray length, mm 940 | Transported material size, mm, max. 50 | Mass, kg 135 | Max amplitude of tray oscillations, mm 0.65 | Max feeder efficiency, m3/h, at the tray slope of 4°* 25 | Magnet winding current, А, max 5 | Tray width, mm 360 |
PE 3.6×12.5 | Tray length, mm 1250 | Transported material size, mm, max. 50 | Mass, kg 150 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 25 | Magnet winding current, А, max 5 | Tray width, mm 360 |
PEU 3,6х12,5 | Tray length, mm 1250 | Transported material size, mm, max. 50 | Mass, kg 240 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 25 | Magnet winding current, А, max 5 | Tray width, mm 360 |
PE 5×12 | Tray length, mm 1,200 | Transported material size, mm, max. 90 | Mass, kg 275 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 50 | Magnet winding current, А, max 7 | Tray width, mm 500 |
PEU 5×12 | Tray length, mm 1200 | Transported material size, mm, max. 90 | Mass, kg 290 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 50 | Magnet winding current, А, max 7 | Tray width, mm 500 |
PE 5×15 | Tray length, mm 1,500 | Transported material size, mm, max. 90 | Mass, kg 290 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 30 | Magnet winding current, А, max 7 | Tray width, mm 500 |
PE 5x15М | Tray length, mm 1,500 | Transported material size, mm, max. 90 | Mass, kg 400 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 50 | Magnet winding current, А, max 10 | Tray width, mm 500 |
PE 5×16 | Tray length, mm 1600 | Transported material size, mm, max. 90 | Mass, kg 295 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 30 | Magnet winding current, А, max 7 | Tray width, mm 500 |
PEU 5х16 | Tray length, mm 1600 | Transported material size, mm, max. 90 | Mass, kg 300 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 30 | Magnet winding current, А, max 7 | Tray width, mm 500 |
PE 5х18 | Tray length, mm 1800 | Transported material size, mm, max. 90 | Mass, kg 390 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 30 | Magnet winding current, А, max 9 | Tray width, mm 500 |
PE 5×20 | Tray length, mm 2000 | Transported material size, mm, max. 90 | Mass, kg 400 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 30 | Magnet winding current, А, max 9 | Tray width, mm 500 |
PE 7х18 | Tray length, mm 1800 | Transported material size, mm, max. 160 | Mass, kg 400 | Max amplitude of tray oscillations, mm 0.6 | Max feeder efficiency, m3/h, at the tray slope of 4°* 60 | Magnet winding current, А, max 9 | Tray width, mm 700 |
*Measured in dry sand (sand density of 1.52 kg/dm3). When the feeder trays slope increases by 8о, and the qualitative outflow of material from the hopper is ensured, the efficiency increases by 25% of the nominal value
Аsk our technician a question